Kaunas Dukes active roster
Cornerback
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
11 | ![]() | 1984 | 185 | 78 | 6 |
28 | ![]() | 1993 | 180 | 82 | 8 |
92 | ![]() | 1996 | 185 | 86 | 2 |
Offensive guard
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
75 | ![]() | 1988 | 194 | 110 | 10 |
79 | ![]() | 1986 | 190 | 103 | 9 |
Defensive tackle
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
55 | ![]() | 1995 | 185 | 102 | 0 |
58 | ![]() | - | - | - | 0 |
69 | ![]() | - | - | - | 2 |
86 | ![]() | 1986 | 176 | 96 | 0 |
Defensive end
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
49 | ![]() | 1995 | 191 | 110 | 0 |
58 | ![]() | - | - | - | 0 |
80 | ![]() | - | - | - | 4 |
98 | ![]() | 193 | 93 | 1991 | 10 |
Running back
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
10 | ![]() | 1993 | 185 | 98 | 11 |
23 | ![]() | 1999 | 188 | 95 | 8 |
24 | ![]() | 1994 | 182 | 81 | 3 |
28 | ![]() | 1995 | 180 | 82 | 0 |
80 | ![]() | - | - | - | 4 |
Linebacker
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
5 | ![]() | 1994 | 177 | 84 | 0 |
9 | ![]() | 1989 | 184 | 105 | 5 |
44 | ![]() | 1993 | 181 | 95 | 11 |
77 | ![]() | 1990 | 189 | 92 | 11 |
80 | ![]() | - | - | - | 4 |
Wide receiver
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
![]() | 2002 | 184 | 79 | 0 | |
4 | ![]() | 2000 | 185 | 76 | 0 |
8 | ![]() | 2002 | 189 | 81 | 0 |
12 | ![]() | 1991 | 180 | 90 | 10 |
15 | ![]() | 1995 | 177 | 85 | 0 |
33 | ![]() | 1997 | 181 | 85 | 0 |
42 | ![]() | 1996 | 192 | 83 | 4 |
48 | ![]() | 2004 | 183 | 70 | 0 |
Offensive tackle
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
63 | ![]() | 1990 | 196 | 125 | 0 |
72 | ![]() | 1992 | 194 | 104 | 8 |
74 | ![]() | 182 | 190 | 110 | 2 |
Outside linebacker
# | Player | Birthyear | Height | Weight | G |
---|---|---|---|---|---|
5 | ![]() | 1994 | 177 | 84 | 0 |
14 | ![]() | 1991 | 177 | 81 | 0 |
20 | ![]() | 1984 | 180 | 95 | 2 |