Kaunas Dukes
vs
Vilnius Iron Wolves


Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2019 | 10:00 am | Baltic League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kaunas Dukes | 0 | 0 | 0 | 0 | 0 |
Vilnius Iron Wolves | 0 | 0 | 6 | 0 | 6 |
Kaunas Dukes
# | Player | Position | QB Int | Int | Tkl | Sacks | Comp | Att | Yds | Rec | Rec Yds | TD | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Private: Linas Micius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matas Narkevičius | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marius Radzevičius | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Artūras Mockus | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Raimondas Miciuta | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Private: Matas Pajarskas | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Renaldas Dalibagas | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Private: Normantas Kalibatas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
23 | Haroldas Petrulis | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 5 | 12 | 0 | 0 | 0 | 0 |
28 | Erlandas Vaitkus | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Private: Vytautas Šulcas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Private: Adamas Vieraitis | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 9 | 0 | 0 | 0 | 0 |
44 | Vytenis Raižys | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Private: Artūras Balsys | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Robertas Jacevičius | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Private: Paulius Matusevičius | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Aivaras Zelba | Offensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Žygimantas Velička | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Artūras Valenta | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Karolis Matukaitis | Linebacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Arnas Matiukas | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Renaldas Macevičius | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Vytautas Matukevičius | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Private: Markas Mačiliūnas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Tomas Čaikauskas | Quarterback, Running back | 0 | 0 | 0 | 0 | 9 | 25 | 54 | 0 | 0 | 0 | 0 | 1 | 1 |
88 | Private: Sergej Nagornyj | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ernestas Žilinskas | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Private: Karolis Danilovas | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Marius Melašauskas | Cornerback | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 9 | 50 | 150 | 9 | 33 | 0 | 0 | 1 | 1 |
Vilnius Iron Wolves
Position | QB Int | Int | Tkl | Sacks | Comp | Att | Yds | Rec | Rec Yds | TD | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |