Kaunas Dukes
vs
Vilnius Iron Wolves


Recap
The first game in the Baltic League.
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2018 | 10:00 am | Baltic League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kaunas Dukes | 0 | 0 | 0 | 0 | 0 |
Vilnius Iron Wolves | 19 | 21 | 0 | 8 | 48 |
Kaunas Dukes
# | Player | Position | QB Int | Int | Tkl | Sacks | Comp | Att | Yds | Rec | Rec Yds | TD | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Matas Narkevičius | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Private: Karolis Danilovas | Linebacker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Artūras Mockus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
11 | Private: Sergej Nagornyj | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aleksandras Kirilovas | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Private: Mindaugas Kariniauskas | Quarterback | 3 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Private: Domas Jonevičius | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Arnas Matiukas | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Private: Karolis Eseliūnas | Offensive guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Artūras Valenta | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Karolis Matukaitis | Safety | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Private: Vytenis Navickas 13 | Quarterback | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Raimondas Miciuta | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
84 | Private: Markas Mačiliūnas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
86 | Tomas Čaikauskas | Running back | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 |
98 | Ernestas Žilinskas | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 2 | 9 | 19 | -3 | 8 | 14 | 0 | 0 | 2 | 0 |
Vilnius Iron Wolves
Position | QB Int | Int | Tkl | Sacks | Comp | Att | Yds | Rec | Rec Yds | TD | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |