Kaunas Dukes active roster
Quarterback
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 5 | 15 | 56 | 127 | 0 | 0 | 1 | 2 | 2 | 5 |
87 | ![]() | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 13 | 0 | 0 | 0 | 2 |
88 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Running back
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | ![]() | 0 | 0 | 0 | 0 | 9 | 23 | 7 | 34 | 0 | 0 | 0 | 6 |
23 | ![]() | 0 | 0 | 0 | 0 | 59 | 439 | 1 | 3 | 4 | 1 | 1 | 6 |
24 | ![]() | 0 | 0 | 0 | 0 | 18 | 75 | 0 | 0 | 2 | 0 | 0 | 3 |
37 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ![]() | 0 | 0 | 0 | 0 | 10 | 21 | 2 | 12 | 0 | 1 | 0 | 3 |
87 | ![]() | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 13 | 0 | 0 | 0 | 2 |
Wide receiver
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 92 | 0 | 0 | 0 | 5 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | ![]() | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 83 | 0 | 0 | 0 | 4 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 20 | 0 | 0 | 0 | 4 |
84 | ![]() | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 15 | 0 | 0 | 0 | 6 |
Center
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
73 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Offensive tackle
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
76 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornerback
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -3 | 0 | 0 | 0 | 6 |
92 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive guard
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
79 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
82 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive tackle
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
66 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive end
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ![]() | 0 | 0 | 0 | 0 | 10 | 21 | 2 | 12 | 0 | 1 | 0 | 3 |
90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
98 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Linebacker
# | Player | Sacks | Int | QB Int | Comp | Att | Yds | Rec | Rec Yds | TD | Fum | Lost | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
80 | ![]() | 0 | 0 | 0 | 0 | 10 | 21 | 2 | 12 | 0 | 1 | 0 | 3 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |